Quantcast

Jump to content


Photo

Possible alternative for SSer?


  • Please log in to reply
22 replies to this topic

#1 5MGEDOHC

5MGEDOHC
  • 937 posts


Users Awards

Posted 14 October 2010 - 02:16 PM

Its a GM script it seems unlikely to work though but the reviews for it say otherwise.
Anyone have shell they could test it on?



#2 Noitidart

Noitidart
  • Neocodex Co-Founder

  • 23214 posts


Users Awards

Posted 14 October 2010 - 02:50 PM

Im sure it works i dont like the way he goes about it. He doesnt have to use "show my code".

#3 Warlord.

Warlord.
  • 98 posts

Posted 14 October 2010 - 03:14 PM

I've used it for avatars + edited the script to get trophies in other games.

Works great.

#4 Derriere

Derriere
  • The Black Guy

  • 686 posts

Posted 14 October 2010 - 03:36 PM

I'm scared to click the link, what kind of SSer is this?

#5 sLAUGHTER

sLAUGHTER
  • Dinnerbone'd

  • 490 posts


Users Awards

Posted 17 October 2010 - 01:29 PM

This IS a score sender.

#6 5MGEDOHC

5MGEDOHC
  • 937 posts


Users Awards

Posted 18 October 2010 - 01:38 AM

Thanks For the confirmation Slaughter :)

#7 Derriere

Derriere
  • The Black Guy

  • 686 posts

Posted 19 October 2010 - 10:56 AM

I'll try it out and see how it goes.
sLaughter's SS is down for me for some reason. : (

#8 5MGEDOHC

5MGEDOHC
  • 937 posts


Users Awards

Posted 19 October 2010 - 03:21 PM

Just tried it and is a very simple way to SS

#9 Derriere

Derriere
  • The Black Guy

  • 686 posts

Posted 19 October 2010 - 03:24 PM

Yup it works.
But it's only for avatars?

#10 Connery

Connery
  • 535 posts

Posted 19 October 2010 - 03:33 PM

Yup it works.
But it's only for avatars?


Ya, from the looks of it you can only use it for games that have avatars attached. I still like it as it gives me an introduction to SSing.

#11 Warlord.

Warlord.
  • 98 posts

Posted 19 October 2010 - 04:16 PM

I've gotten some questions on how to edit it, so here we go.

Start by right clicking your Greasemonkey icon and "Manage User Scripts". Select "Neopets : Avatar Flash Games" and then "Edit". This should open up a text editor so you can view the script.

The only part you need to edit is the games array. At the bottom is an example of a game I've added:


var games = {
// "id" : [min_score, rnd_score, mod_score, ratio_time, rnd_time, avatar_gif, avatar_name]
// "356" : [1000, 197, 1, 768, 4556, "dice_escape.gif", "Dice Escape"], // shockwave
// "386" : [1000, 241, 1, 568, 5698, "attackoftheslorgs.gif", "Attack of the Slorgs"], // shockwave
// "349" : [150000, 2129, 5, 8, -9876, "hatpc.gif", "Hannah and the Pirate Caves"], // shockwave
// "330" : [900, 28, 10, 533, 1422, "drgrumps.gif", "Dr. Grumps"], // shockwave
"902" : [725, 23, 1, 173, -5120, "carnival_terror.gif", "Carnival of Terror"],
"1048": [4000, 24, 10, 123, -3214, "nimmospond.gif", "Nimmos Pond"],
"1042": [2250, 19, 10, 395, -4531, "mutantgravedoom.gif", "Mutant Graveyard of Doom II"],
"645" : [250, 15, 1, 2730, 4125, "florg.gif", "Chia - Florg"],
"358" : [2000, 265, 1, 298, 3599, "faeriebubbles.gif", "Faerie Bubbles"],
"149" : [250, 33, 1, 2321, -2566, "kacheek06.gif", "Kacheek - Herder"],
"198" : [2250, 946, 1, 158, -1425, "donna_wasm.gif", "Revenge is Sweet"],
"761" : [1500, 21, 1, 356, 2688, "volcanorun.gif", "Volcano Run"],
"212" : [1100, 7, 10, 555, -8642, "gtu.gif", "Grand Theft Ummagine"],
"574" : [3600, 123, 1, 148, -2345, "typingterror.gif", "Typing Terror"],
"228" : [250, 12, 10, 1659, 4512, "petpetrescue.gif", "Petpet Rescue"],
"540" : [3000, 241, 1, 324, 2536, "meepvsfeep.gif", "Meepit Vs Feepit"],
"379" : [3500, 215, 1, 234, -5421, "ahhhhmeepit.gif", "A Meepit! Run!"],
"999" : [2500, 291, 1, 235, -6543, "destructomatch2.gif", "Destruct-O-Match II"],
"315" : [800, 12, 10, 1742, 8756, "myncispike.gif", "Spike It!"],
"507" : [14500, 121, 5, 76, 7541, "icecreammachine.gif", "Ice Cream Machine"],
"204" : [700, 89, 1, 822, 1596, "acezafara.gif", "Ace Zafara"],
"428" : [2500, 265, 5, 358, -1010, "petpetsitter.gif", "Petpetsitter"],
"538" : [1000, 194, 1, 555, 4517, "jellyprocessing.gif", "Skeith - Jelly Processing Plant"],
"772" : [2500, 111, 5, 231, -1421, "smuggleddubloon.gif", "Smuggler's Dubloon"],
"885" : [7530, 16, 10, 76, -3756, "mathsbabaa.gif", "Babaa - Maths Nightmare"],
"544" : [10000, 1421, 1, 87, 7541, "grundo_snowthrow.gif", "Grundo - Snowthrow!"],
"197" : [1220, 26, 1, 978, 4561, "efmcdraik.gif", "Draik - Escape from Meridell Castle"],
"801" : [9050, 34, 10, 129, -8754, "freakedkorbat.gif", "Freaked Korbat"],
"226" : [200, 19, 1, 1458, -1451, "extremepotato.gif", "Extreme Potato Counter"],
"306" : [2000, 1215, 1, 222, 7418, "sutekstomb.gif", "Suteks Tomb"],
"763" : [3500, 454, 1, 237, -1457, "magax.gif", "Magax: Destroyer"],
"307" : [300, 124, 1, 1542, -9546, "techobuzz.gif", "Techo - The Buzzer Game"],
"390" : [1250, 586, 1, 699, 5427, "ff_yoinked.gif", "Freaky Factory - Yoinked"],
"500" : [1250, 451, 1, 685, 9542, "meercachase.gif", "Meerca Chase"],
"852" : [1200, 358, 1, 488, 5391, "deckswabber.gif", "Deckswabber"],
"412" : [5000, 1245, 1, 95, 2374, "snowmuncher.gif", "Snowmuncher"],
"381" : [850, 149, 1, 23, 2578, "whackedkass.gif", "Whack-a-Kass"],
"248" : [800, 358, 1, 716, 1845, "maraquanraider.gif", "Raider Of Maraqua"],
"230" : [1200, 451, 1, 715, 7465, "evileliv.gif", "Evil Eliv Thade"],
"159" : [1000, 875, 1, 588, 4645, "gadsgadsgame.gif", "Gadgadsgame"],
"903" : [100, 30, 1, 2411, 2222, "bullseye.gif", "Turtum"],
"539" : [1300, 141, 1, 400, 5412, "chiabomber.gif", "Chia Bomber"],
"1146" : [1300, 123, 60, 148, -2315, "chiabomber.gif", "Slorgs In Space"]

},


On the end I've added a game, "Slorgs In Space".

The legend at the top shows what each element is:

"id"  : [min_score, rnd_score, mod_score, ratio_time, rnd_time, avatar_gif, avatar_name]

"id" is the number on the end of the url for the game, min_score is the minimum score for an avatar (doesn't matter for non-avatar games), rnd_score is the number of points per round, mod_score is by what number your score increases in the game, ratio_time I'm not really sure, rnd_time is the time per round; avatar_gif and avatar_name do not matter for the actual scoresending.

Note that each game should have a comma at the end except for the last one.

Now, if you save the script and reload the Slorgs in Space page, you'll see whichever avatar_gif you specified and you can click to scoresend.

Posted Image

May not work for everything, I haven't fully tested.

Edited by Warlord., 19 October 2010 - 04:59 PM.


#12 Derriere

Derriere
  • The Black Guy

  • 686 posts

Posted 19 October 2010 - 04:47 PM

I've gotten some questions on how to edit it, so here we go.

Start by right clicking your Greasemonkey icon and "Manage User Scripts". Select "Neopets : Avatar Flash Games" and then "Edit". This should open up a text editor so you can view the script.

The only part you need to edit is the games array. At the bottom is an example of a game I've added:


var games = {
// "id" : [min_score, rnd_score, mod_score, ratio_time, rnd_time, avatar_gif, avatar_name]
// "356" : [1000, 197, 1, 768, 4556, "dice_escape.gif", "Dice Escape"], // shockwave
// "386" : [1000, 241, 1, 568, 5698, "attackoftheslorgs.gif", "Attack of the Slorgs"], // shockwave
// "349" : [150000, 2129, 5, 8, -9876, "hatpc.gif", "Hannah and the Pirate Caves"], // shockwave
// "330" : [900, 28, 10, 533, 1422, "drgrumps.gif", "Dr. Grumps"], // shockwave
"902" : [725, 23, 1, 173, -5120, "carnival_terror.gif", "Carnival of Terror"],
"1048": [4000, 24, 10, 123, -3214, "nimmospond.gif", "Nimmos Pond"],
"1042": [2250, 19, 10, 395, -4531, "mutantgravedoom.gif", "Mutant Graveyard of Doom II"],
"645" : [250, 15, 1, 2730, 4125, "florg.gif", "Chia - Florg"],
"358" : [2000, 265, 1, 298, 3599, "faeriebubbles.gif", "Faerie Bubbles"],
"149" : [250, 33, 1, 2321, -2566, "kacheek06.gif", "Kacheek - Herder"],
"198" : [2250, 946, 1, 158, -1425, "donna_wasm.gif", "Revenge is Sweet"],
"761" : [1500, 21, 1, 356, 2688, "volcanorun.gif", "Volcano Run"],
"212" : [1100, 7, 10, 555, -8642, "gtu.gif", "Grand Theft Ummagine"],
"574" : [3600, 123, 1, 148, -2345, "typingterror.gif", "Typing Terror"],
"228" : [250, 12, 10, 1659, 4512, "petpetrescue.gif", "Petpet Rescue"],
"540" : [3000, 241, 1, 324, 2536, "meepvsfeep.gif", "Meepit Vs Feepit"],
"379" : [3500, 215, 1, 234, -5421, "ahhhhmeepit.gif", "A Meepit! Run!"],
"999" : [2500, 291, 1, 235, -6543, "destructomatch2.gif", "Destruct-O-Match II"],
"315" : [800, 12, 10, 1742, 8756, "myncispike.gif", "Spike It!"],
"507" : [14500, 121, 5, 76, 7541, "icecreammachine.gif", "Ice Cream Machine"],
"204" : [700, 89, 1, 822, 1596, "acezafara.gif", "Ace Zafara"],
"428" : [2500, 265, 5, 358, -1010, "petpetsitter.gif", "Petpetsitter"],
"538" : [1000, 194, 1, 555, 4517, "jellyprocessing.gif", "Skeith - Jelly Processing Plant"],
"772" : [2500, 111, 5, 231, -1421, "smuggleddubloon.gif", "Smuggler's Dubloon"],
"885" : [7530, 16, 10, 76, -3756, "mathsbabaa.gif", "Babaa - Maths Nightmare"],
"544" : [10000, 1421, 1, 87, 7541, "grundo_snowthrow.gif", "Grundo - Snowthrow!"],
"197" : [1220, 26, 1, 978, 4561, "efmcdraik.gif", "Draik - Escape from Meridell Castle"],
"801" : [9050, 34, 10, 129, -8754, "freakedkorbat.gif", "Freaked Korbat"],
"226" : [200, 19, 1, 1458, -1451, "extremepotato.gif", "Extreme Potato Counter"],
"306" : [2000, 1215, 1, 222, 7418, "sutekstomb.gif", "Suteks Tomb"],
"763" : [3500, 454, 1, 237, -1457, "magax.gif", "Magax: Destroyer"],
"307" : [300, 124, 1, 1542, -9546, "techobuzz.gif", "Techo - The Buzzer Game"],
"390" : [1250, 586, 1, 699, 5427, "ff_yoinked.gif", "Freaky Factory - Yoinked"],
"500" : [1250, 451, 1, 685, 9542, "meercachase.gif", "Meerca Chase"],
"852" : [1200, 358, 1, 488, 5391, "deckswabber.gif", "Deckswabber"],
"412" : [5000, 1245, 1, 95, 2374, "snowmuncher.gif", "Snowmuncher"],
"381" : [850, 149, 1, 23, 2578, "whackedkass.gif", "Whack-a-Kass"],
"248" : [800, 358, 1, 716, 1845, "maraquanraider.gif", "Raider Of Maraqua"],
"230" : [1200, 451, 1, 715, 7465, "evileliv.gif", "Evil Eliv Thade"],
"159" : [1000, 875, 1, 588, 4645, "gadsgadsgame.gif", "Gadgadsgame"],
"903" : [100, 30, 1, 2411, 2222, "bullseye.gif", "Turtum"],
"539" : [1300, 141, 1, 400, 5412, "chiabomber.gif", "Chia Bomber"],
"1146" : [1300, 123, 60, 148, -2315, "chiabomber.gif", "Slorgs In Space"]

},


On the end I've added a game, "Slorgs In Space".

The legend at the top shows what each element is:

"id"  : [min_score, rnd_score, mod_score, ratio_time, rnd_time, avatar_gif, avatar_name]

"id" is the number on the end of the url for the game, min_score is the minimum score for an avatar (doesn't matter for non-avatar games), rnd_score is the number of points per round, mod_score is by what number your score increases in the game, rnd_time is the time per round; avatar_gif and avatar_name do not matter for the actual scoresending.

Note that each game should have a comma at the end except for the last one.

Now, if you save the script and reload the Slorgs in Space page, you'll see whichever avatar_gif you specified and you can click to scoresend.

Posted Image

May not work for everything, I haven't fully tested.


Is this applicable if you want to get trophies?

#13 Warlord.

Warlord.
  • 98 posts

Posted 19 October 2010 - 04:51 PM

Yeah, it'll get reviewed though, so be careful with how long you set the time to and such.

I've ssed 3rd place scores with reviews like 5-6 times with it.

#14 Derriere

Derriere
  • The Black Guy

  • 686 posts

Posted 19 October 2010 - 04:54 PM

Yeah, it'll get reviewed though, so be careful with how long you set the time to and such.

I've ssed 3rd place scores with reviews like 5-6 times with it.


Did you manage to get through?
So as long as the times right it should be able to be reviewed and still pass?

#15 Ziz

Ziz
  • 936 posts

Posted 19 October 2010 - 04:55 PM

This is just another kind of SSer, but that is even more freezeable and unsafe than a good SSer with "Trainer"
I dont really trust GM scripts a lot



#16 Derriere

Derriere
  • The Black Guy

  • 686 posts

Posted 19 October 2010 - 04:58 PM

This is just another kind of SSer, but that is even more freezeable and unsafe than a good SSer with "Trainer"
I dont really trust GM scripts a lot



Suggest another SSer besides Slaughters?

#17 Warlord.

Warlord.
  • 98 posts

Posted 19 October 2010 - 04:58 PM

Did you manage to get through?
So as long as the times right it should be able to be reviewed and still pass?


Yeah, I got the trophies.

Just be careful I guess :)

#18 Derriere

Derriere
  • The Black Guy

  • 686 posts

Posted 19 October 2010 - 05:01 PM

Alright thanks, I'll try it out sometime in the future.
Btw how long does reviews take ?

#19 Warlord.

Warlord.
  • 98 posts

Posted 19 October 2010 - 05:04 PM

It was around like 2 days usually.

#20 Derriere

Derriere
  • The Black Guy

  • 686 posts

Posted 19 October 2010 - 05:24 PM

Hey can you do a screenshot when you upon the editor?
I'm for some reason having trouble opening up the editor. =S

#21 Connery

Connery
  • 535 posts

Posted 19 October 2010 - 05:45 PM

This is just another kind of SSer, but that is even more freezeable and unsafe than a good SSer with "Trainer"
I dont really trust GM scripts a lot



Why is that?

@ Derriere: Go to Tools > Greasemonkey > Manage User Scripts... > Edit and then it will ask you to choose a program to edit in (just find Notepad) and voila.

Edited by Vendectus, 19 October 2010 - 05:48 PM.


#22 Derriere

Derriere
  • The Black Guy

  • 686 posts

Posted 19 October 2010 - 05:53 PM

Thanks, ugh this is why I shouldn't be a programmer ahha.

+1 (:

Edited by Derriere, 19 October 2010 - 05:54 PM.


#23 Ziz

Ziz
  • 936 posts

Posted 19 October 2010 - 07:33 PM

Suggest another SSer besides Slaughters?



I didnt told Slaughter's SS was bad, just that I like it more than any GM SS


0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users