0utcold 17,441,801 NP 6/8/2010 01:55pm
monsterftw 17,441,420 NP 6/8/2010 01:55pm
ihalo_is_back 17,439,393 NP 6/8/2010 01:55pm
bucuresti 17,435,417 NP 6/8/2010 01:55pm
basebllplayer2 17,431,337 NP 6/8/2010 01:55pm
kawaii_taiga 17,430,417 NP 6/8/2010 01:55pm
lancefrance 17,429,400 NP 6/8/2010 01:55pm
phyber_optik 17,424,400 NP 6/8/2010 01:55pm
flower0305 17,423,337 NP 6/8/2010 01:55pm
yas78687 17,420,800 NP 6/8/2010 01:55pm
dmitri_stanislaus 17,420,217 NP 6/8/2010 01:55pm
therichestneopian1 17,415,600 NP 6/8/2010 01:55pm
imperialdra_master 17,414,000 NP 6/8/2010 01:55pm
ihalo_is_back 17,411,337 NP 6/8/2010 01:55pm
kawaii_taiga 17,410,417 NP 6/8/2010 01:55pm
sudden_default 17,407,000 NP 6/8/2010 01:55pm
yas78687 17,406,800 NP 6/8/2010 01:55pm
911neoboy911 17,401,601 NP 6/8/2010 01:55pm
monophyte 17,401,401 NP 6/8/2010 01:55pm
_kiplala_ 17,400,300 NP 6/8/2010 01:55pm
lancefrance 17,395,400 NP 6/8/2010 01:55pm
_leiaisbackintown 17,395,000 NP 6/8/2010 01:55pm
ir00ber 17,390,000 NP 6/8/2010 01:55pm
marymao 17,386,400 NP 6/8/2010 01:55pm
perdiepoo3 17,385,217 NP 6/8/2010 01:55pm
911neoboy911 17,380,417 NP 6/8/2010 01:55pm
dmitri_stanislaus 17,380,217 NP 6/8/2010 01:55pm
cosmo1760 17,380,000 NP 6/8/2010 01:55pm
snagged 17,375,600 NP 6/8/2010 01:55pm
flower0305 17,373,337 NP 6/8/2010 01:55pm
xxxx 17,371,200 NP 6/8/2010 01:55pm
_aacd_ 17,366,600 NP 6/8/2010 01:55pm
911neoboy911 17,366,400 NP 6/8/2010 01:55pm
xxxx 17,366,200 NP 6/8/2010 01:54pm
_leiaisbackintown 17,365,000 NP 6/8/2010 01:54pm
perdiepoo3 17,360,217 NP 6/8/2010 01:54pm
_aacd_ 17,357,600 NP 6/8/2010 01:54pm
johnrichards33 17,357,400 NP 6/8/2010 01:54pm
snagged 17,355,600 NP 6/8/2010 01:54pm
cosmo1760 17,354,444 NP 6/8/2010 01:54pm
_kiplala_ 17,350,300 NP 6/8/2010 01:54pm
snagged 17,345,600 NP 6/8/2010 01:54pm
xxxx 17,341,200 NP 6/8/2010 01:54pm
perdiepoo3 17,340,217 NP 6/8/2010 01:54pm
jackya_z 17,340,017 NP 6/8/2010 01:54pm
johnrichards33 17,337,400 NP 6/8/2010 01:54pm
snagged 17,335,600 NP 6/8/2010 01:54pm
flower0305 17,333,337 NP 6/8/2010 01:54pm
jackya_z 17,330,017 NP 6/8/2010 01:54pm
perdiepoo3 17,325,217 NP 6/8/2010 01:54pm
jeisson27 17,322,000 NP 6/8/2010 01:54pm
_aacd_ 17,320,200 NP 6/8/2010 01:54pm
ir00ber 17,320,000 NP 6/8/2010 01:54pm
_leiaisbackintown 17,315,000 NP 6/8/2010 01:54pm
shaqwell 17,310,000 NP 6/8/2010 01:54pm
jeisson27 17,308,000 NP 6/8/2010 01:54pm
_aacd_ 17,304,217 NP 6/8/2010 01:54pm
jackya_z 17,304,017 NP 6/8/2010 01:54pm
_kiplala_ 17,300,300 NP 6/8/2010 01:54pm
_aacd_ 17,295,600 NP 6/8/2010 01:54pm
kawaii_taiga 17,295,400 NP 6/8/2010 01:54pm
bottledsapphire 17,290,417 NP 6/8/2010 01:54pm
jackya_z 17,289,017 NP 6/8/2010 01:54pm
marymao 17,288,400 NP 6/8/2010 01:54pm
dead_reckoning 17,285,400 NP 6/8/2010 01:54pm
_leiaisbackintown 17,285,000 NP 6/8/2010 01:54pm
ihalo_is_back 17,283,838 NP 6/8/2010 01:54pm
ir00ber 17,280,000 NP 6/8/2010 01:54pm
davybaby750 17,278,400 NP 6/8/2010 01:54pm
thekingofclubs 17,278,200 NP 6/8/2010 01:54pm
_aacd_ 17,275,400 NP 6/8/2010 01:54pm
yas78687 17,275,200 NP 6/8/2010 01:54pm
_kiplala_ 17,270,300 NP 6/8/2010 01:54pm
jeisson27 17,266,000 NP 6/8/2010 01:54pm
_leiaisbackintown 17,265,000 NP 6/8/2010 01:54pm
snagged 17,260,000 NP 6/8/2010 01:53pm
jackya_z 17,255,017 NP 6/8/2010 01:53pm
lawgiver 17,250,417 NP 6/8/2010 01:53pm
_aacd_ 17,250,200 NP 6/8/2010 01:53pm
jeisson27 17,250,000 NP 6/8/2010 01:53pm
justbeinmyself 17,245,400 NP 6/8/2010 01:53pm
dmitri_stanislaus 17,240,217 NP 6/8/2010 01:53pm
snagged 17,240,000 NP 6/8/2010 01:53pm
5tar 17,235,000 NP 6/8/2010 01:53pm
hakasugu 17,231,081 NP 6/8/2010 01:53pm
dmitri_stanislaus 17,230,217 NP 6/8/2010 01:53pm
snagged 17,230,000 NP 6/8/2010 01:53pm
cosmo1760 17,227,777 NP 6/8/2010 01:53pm
jackya_z 17,223,017 NP 6/8/2010 01:53pm
_aacd_ 17,220,417 NP 6/8/2010 01:53pm
dmitri_stanislaus 17,220,217 NP 6/8/2010 01:53pm
johnrichards33 17,217,400 NP 6/8/2010 01:53pm
angel_baibee 17,215,600 NP 6/8/2010 01:53pm
kwajalein2242 17,211,817 NP 6/8/2010 01:53pm
xxxx 17,206,817 NP 6/8/2010 01:53pm
shenkuun 17,204,800 NP 6/8/2010 01:53pm
_aacd_ 17,204,600 NP 6/8/2010 01:53pm
jellyfisher_2 17,204,400 NP 6/8/2010 01:53pm
thekingofclubs 17,204,200 NP 6/8/2010 01:53pm
_aacd_ 17,202,217 NP 6/8/2010 01:53pm
jackya_z 17,202,017 NP 6/8/2010 01:53pm
dmitri_stanislaus 17,200,217 NP 6/8/2010 01:53pm
fruit_man286 17,199,999 NP 6/8/2010 01:53pm
johnrichards33 17,197,400 NP 6/8/2010 01:53pm
lawgiver 17,194,617 NP 6/8/2010 01:53pm
thekingofclubs 17,194,200 NP 6/8/2010 01:53pm
luckystar8261997 17,191,191 NP 6/8/2010 01:53pm
flower0305 17,190,000 NP 6/8/2010 01:53pm
snagged 17,185,200 NP 6/8/2010 01:53pm
justin_has_returned 17,181,617 NP 6/8/2010 01:53pm
hakasugu 17,181,081 NP 6/8/2010 01:53pm
johnrichards33 17,177,400 NP 6/8/2010 01:53pm
snagged 17,175,200 NP 6/8/2010 01:53pm
marymao 17,170,617 NP 6/8/2010 01:53pm
ir00ber 17,170,000 NP 6/8/2010 01:53pm
snagged 17,165,200 NP 6/8/2010 01:52pm
xxxx 17,160,417 NP 6/8/2010 01:52pm
dmitri_stanislaus 17,160,217 NP 6/8/2010 01:52pm
lawgiver 17,159,617 NP 6/8/2010 01:52pm
_leiaisbackintown 17,155,000 NP 6/8/2010 01:52pm
yas78687 17,151,617 NP 6/8/2010 01:52pm
_kiplala_ 17,150,300 NP 6/8/2010 01:52pm
shaqwell 17,146,400 NP 6/8/2010 01:52pm
fruit_man286 17,141,999 NP 6/8/2010 01:52pm
cosmo1760 17,140,000 NP 6/8/2010 01:52pm
_leiaisbackintown 17,135,000 NP 6/8/2010 01:52pm
marymao 17,131,417 NP 6/8/2010 01:52pm
johnrichards33 17,127,400 NP 6/8/2010 01:52pm
jackya_z 17,126,017 NP 6/8/2010 01:52pm
davybaby750 17,121,417 NP 6/8/2010 01:52pm
jellyfisher_2 17,121,217 NP 6/8/2010 01:52pm
jackya_z 17,121,017 NP 6/8/2010 01:52pm
dmitri_stanislaus 17,120,217 NP 6/8/2010 01:52pm
_m_

_s_e 17,118,199 NP 6/8/2010 01:52pm
johnrichards33 17,117,400 NP 6/8/2010 01:52pm
cosmo1760 17,116,000 NP 6/8/2010 01:52pm
jackya_z 17,111,017 NP 6/8/2010 01:52pm
firedraik15558 17,110,200 NP 6/8/2010 01:52pm
ir00ber 17,110,000 NP 6/8/2010 01:52pm
dead_reckoning 17,107,600 NP 6/8/2010 01:52pm
fruit_man286 17,105,999 NP 6/8/2010 01:51pm
justbeinmyself 17,102,400 NP 6/8/2010 01:51pm
hakasugu 17,098,170 NP 6/8/2010 01:51pm
maxpower2500 17,095,200 NP 6/8/2010 01:51pm
jackya_z 17,094,017 NP 6/8/2010 01:51pm
xxxx 17,089,217 NP 6/8/2010 01:51pm
jackya_z 17,089,017 NP 6/8/2010 01:51pm
fruit_man286 17,085,999 NP 6/8/2010 01:51pm
jackya_z 17,085,017 NP 6/8/2010 01:51pm
davybaby750 17,080,200 NP 6/8/2010 01:51pm
firedraik15558 17,080,000 NP 6/8/2010 01:51pm
jackya_z 17,075,017 NP 6/8/2010 01:51pm
lawgiver 17,071,600 NP 6/8/2010 01:51pm
johnrichards33 17,067,400 NP 6/8/2010 01:51pm
jellyfisher_2 17,066,400 NP 6/8/2010 01:51pm
bucuresti 17,066,200 NP 6/8/2010 01:51pm
lancefrance 17,065,217 NP 6/8/2010 01:51pm
monophyte 17,060,200 NP 6/8/2010 01:51pm
johnrichards33 17,057,400 NP 6/8/2010 01:51pm
jellyfisher_2 17,055,417 NP 6/8/2010 01:51pm
xdside 17,055,217 NP 6/8/2010 01:51pm
_kiplala_ 17,050,300 NP 6/8/2010 01:51pm
marymao 17,045,217 NP 6/8/2010 01:51pm
jackya_z 17,045,017 NP 6/8/2010 01:51pm
dmitri_stanislaus 17,040,217 NP 6/8/2010 01:51pm
petshop400 17,040,000 NP 6/8/2010 01:51pm
dead_reckoning 17,035,217 NP 6/8/2010 01:51pm
jackya_z 17,030,017 NP 6/8/2010 01:51pm
jellyfisher_2 17,025,217 NP 6/8/2010 01:50pm
jackya_z 17,025,017 NP 6/8/2010 01:50pm
shenkuun 17,020,400 NP 6/8/2010 01:50pm
maxpower2500 17,020,200 NP 6/8/2010 01:50pm
thebestfirekrawk 17,015,400 NP 6/8/2010 01:50pm
angel_baibee 17,015,200 NP 6/8/2010 01:50pm
proletarian1 17,010,217 NP 6/8/2010 01:50pm
xxxx 17,005,200 NP 6/8/2010 01:50pm
yas78687 17,005,000 NP 6/8/2010 01:50pm
mogmog_master 17,001,337 NP 6/8/2010 01:50pm
_kiplala_ 17,000,300 NP 6/8/2010 01:50pm
sirsnipealot 16,995,217 NP 6/8/2010 01:50pm
jackya_z 16,990,017 NP 6/8/2010 01:50pm
ir00ber 16,985,000 NP 6/8/2010 01:50pm
jackya_z 16,980,017 NP 6/8/2010 01:49pm
lawgiver 16,975,866 NP 6/8/2010 01:49pm
seungyung_yoo 16,975,217 NP 6/8/2010 01:49pm
jackya_z 16,970,017 NP 6/8/2010 01:49pm
marymao 16,965,866 NP 6/8/2010 01:49pm
alpbffae 16,961,900 NP 6/8/2010 01:49pm
snagged 16,961,700 NP 6/8/2010 01:49pm
johnrichards33 16,957,400 NP 6/8/2010 01:49pm
dead_reckoning 16,955,217 NP 6/8/2010 01:49pm
jackya_z 16,955,017 NP 6/8/2010 01:49pm
thekingofclubs 16,951,900 NP 6/8/2010 01:49pm
lawgiver 16,950,866 NP 6/8/2010 01:49pm
jackya_z 16,950,017 NP 6/8/2010 01:49pm
jellyfisher_2 16,945,866 NP 6/8/2010 01:49pm
dead_reckoning 16,945,666 NP 6/8/2010 01:49pm
snagged 16,941,700 NP 6/8/2010 01:49pm
therichestneopian1 16,940,466 NP 6/8/2010 01:49pm
petshop400 16,938,000 NP 6/8/2010 01:49pm
jackya_z 16,935,017 NP 6/8/2010 01:49pm
perdiepoo3 16,930,217 NP 6/8/2010 01:49pm
therichestneopian1 16,926,466 NP 6/8/2010 01:49pm
fruit_man286 16,925,999 NP 6/8/2010 01:49pm
_m_

_s_e 16,925,217 NP 6/8/2010 01:49pm
yas78687 16,923,017 NP 6/8/2010 01:49pm
elllaser 16,920,000 NP 6/8/2010 01:48pm
therichestneopian1 16,915,466 NP 6/8/2010 01:48pm
yas78687 16,914,017 NP 6/8/2010 01:48pm
proletarian1 16,912,666 NP 6/8/2010 01:48pm
therichestneopian1 16,909,466 NP 6/8/2010 01:48pm
jackya_z 16,906,017 NP 6/8/2010 01:48pm
hakasugu 16,903,817 NP 6/8/2010 01:48pm
jackya_z 16,901,017 NP 6/8/2010 01:48pm
marymao 16,896,500 NP 6/8/2010 01:48pm
jackya_z 16,896,017 NP 6/8/2010 01:48pm
therichestneopian1 16,895,466 NP 6/8/2010 01:48pm
sudden_default 16,891,217 NP 6/8/2010 01:48pm
jackya_z 16,891,017 NP 6/8/2010 01:48pm
_kiplala_ 16,886,300 NP 6/8/2010 01:48pm
therichestneopian1 16,885,466 NP 6/8/2010 01:48pm
jan_1337 16,881,500 NP 6/8/2010 01:48pm
dead_reckoning 16,880,666 NP 6/8/2010 01:48pm
therichestneopian1 16,875,466 NP 6/8/2010 01:48pm
jackya_z 16,875,017 NP 6/8/2010 01:48pm
thebestfirekrawk 16,870,466 NP 6/8/2010 01:48pm
marymao 16,865,466 NP 6/8/2010 01:48pm
therichestneopian1 16,860,466 NP 6/8/2010 01:48pm
mogmog_master 16,855,266 NP 6/8/2010 01:47pm
marymao 16,850,700 NP 6/8/2010 01:47pm
thekingofclubs 16,846,700 NP 6/8/2010 01:47pm
hakasugu 16,843,317 NP 6/8/2010 01:47pm
_kiplala_ 16,840,300 NP 6/8/2010 01:47pm
mogmog_master 16,836,266 NP 6/8/2010 01:47pm
johnrichards33 16,835,400 NP 6/8/2010 01:47pm
shenkuun 16,830,700 NP 6/8/2010 01:47pm
lastnight59 16,830,500 NP 6/8/2010 01:47pm
_kiplala_ 16,830,300 NP 6/8/2010 01:47pm
jackya_z 16,830,017 NP 6/8/2010 01:47pm
shaqwell 16,825,717 NP 6/8/2010 01:47pm
jackya_z 16,825,017 NP 6/8/2010 01:47pm
johnrichards33 16,820,400 NP 6/8/2010 01:47pm
jackya_z 16,820,017 NP 6/8/2010 01:47pm
largest_foot 16,816,800 NP 6/8/2010 01:46pm
shenkuun 16,815,717 NP 6/8/2010 01:46pm
dead_reckoning 16,815,517 NP 6/8/2010 01:46pm
hakasugu 16,813,317 NP 6/8/2010 01:46pm
jackya_z 16,810,317 NP 6/8/2010 01:46pm
millycho 16,806,600 NP 6/8/2010 01:46pm
shaqwell 16,802,517 NP 6/8/2010 01:46pm
jackya_z 16,800,317 NP 6/8/2010 01:46pm
millycho 16,796,600 NP 6/8/2010 01:46pm
hakasugu 16,793,317 NP 6/8/2010 01:46pm
dino8268 16,790,517 NP 6/8/2010 01:46pm
jackya_z 16,790,317 NP 6/8/2010 01:46pm
johnrichards33 16,785,400 NP 6/8/2010 01:46pm
therichestneopian1 16,780,600 NP 6/8/2010 01:46pm
jackya_z 16,780,317 NP 6/8/2010 01:46pm
johnrichards33 16,775,400 NP 6/8/2010 01:46pm
jackya_z 16,770,317 NP 6/8/2010 01:46pm
johnrichards33 16,765,400 NP 6/8/2010 01:46pm
jackya_z 16,760,317 NP 6/8/2010 01:45pm
johnrichards33 16,755,400 NP 6/8/2010 01:45pm
jackya_z 16,750,317 NP 6/8/2010 01:45pm
johnrichards33 16,745,400 NP 6/8/2010 01:45pm
jackya_z 16,740,317 NP 6/8/2010 01:45pm
johnrichards33 16,735,400 NP 6/8/2010 01:45pm
jackya_z 16,730,317 NP 6/8/2010 01:45pm
dead_reckoning 16,725,700 NP 6/8/2010 01:45pm
proletarian1 16,723,517 NP 6/8/2010 01:45pm
angel022299 16,720,500 NP 6/8/2010 01:45pm
dead_reckoning 16,715,517 NP 6/8/2010 01:45pm
shenkuun 16,710,517 NP 6/8/2010 01:45pm
jackya_z 16,710,317 NP 6/8/2010 01:45pm
jellyfisher_2 16,709,317 NP 6/8/2010 01:45pm
hakasugu 16,709,117 NP 6/8/2010 01:44pm
petshop400 16,705,800 NP 6/8/2010 01:44pm
johnrichards33 16,705,400 NP 6/8/2010 01:44pm
jackya_z 16,700,317 NP 6/8/2010 01:44pm
jellyfisher_2 16,695,600 NP 6/8/2010 01:44pm
johnrichards33 16,695,400 NP 6/8/2010 01:44pm
jackya_z 16,690,317 NP 6/8/2010 01:44pm
thebestfirekrawk 16,685,717 NP 6/8/2010 01:44pm
johnrichards33 16,685,400 NP 6/8/2010 01:44pm
_kiplala_ 16,680,300 NP 6/8/2010 01:44pm
jackya_z 16,675,317 NP 6/8/2010 01:44pm
mogmog_master 16,671,212 NP 6/8/2010 01:44pm
elllaser 16,670,517 NP 6/8/2010 01:44pm
jackya_z 16,665,317 NP 6/8/2010 01:44pm
ir00ber 16,665,000 NP 6/8/2010 01:44pm
jackya_z 16,660,317 NP 6/8/2010 01:44pm
johnrichards33 16,655,400 NP 6/8/2010 01:44pm
jellyfisher_2 16,653,301 NP 6/8/2010 01:44pm
hakasugu 16,653,101 NP 6/8/2010 01:43pm
yas78687 16,650,200 NP 6/8/2010 01:43pm
johnrichards33 16,645,400 NP 6/8/2010 01:43pm
hakasugu 16,644,117 NP 6/8/2010 01:43pm
ir00ber 16,640,000 NP 6/8/2010 01:43pm
johnrichards33 16,635,400 NP 6/8/2010 01:43pm
dead_reckoning 16,634,088 NP 6/8/2010 01:43pm
flower0305 16,628,888 NP 6/8/2010 01:43pm
johnrichards33 16,625,400 NP 6/8/2010 01:43pm
jellyfisher_2 16,620,200 NP 6/8/2010 01:43pm
ir00ber 16,620,000 NP 6/8/2010 01:43pm
johnrichards33 16,615,400 NP 6/8/2010 01:43pm
elllaser 16,613,800 NP 6/8/2010 01:43pm
jackya_z 16,613,600 NP 6/8/2010 01:43pm
hakasugu 16,613,101 NP 6/8/2010 01:43pm
jackya_z 16,608,600 NP 6/8/2010 01:43pm
xxxx 16,606,800 NP 6/8/2010 01:43pm
johnrichards33 16,605,400 NP 6/8/2010 01:42pm
jackya_z 16,603,600 NP 6/8/2010 01:42pm
xxxx 16,601,800 NP 6/8/2010 01:42pm
jellyfisher_2 16,598,800 NP 6/8/2010 01:42pm
jackya_z 16,598,600 NP 6/8/2010 01:42pm
johnrichards33 16,595,400 NP 6/8/2010 01:42pm
hakasugu 16,593,101 NP 6/8/2010 01:42pm
dead_reckoning 16,589,000 NP 6/8/2010 01:42pm
xxxx 16,586,800 NP 6/8/2010 01:42pm
hakasugu 16,584,117 NP 6/8/2010 01:42pm
_kiplala_ 16,580,300 NP 6/8/2010 01:42pm
jackya_z 16,575,600 NP 6/8/2010 01:42pm
jellyfisher_2 16,571,000 NP 6/8/2010 01:42pm
elllaser 16,570,800 NP 6/8/2010 01:42pm
jackya_z 16,570,600 NP 6/8/2010 01:42pm
yas78687 16,565,800 NP 6/8/2010 01:42pm
jackya_z 16,565,600 NP 6/8/2010 01:42pm
johnrichards33 16,565,400 NP 6/8/2010 01:42pm
jackya_z 16,560,600 NP 6/8/2010 01:42pm
petshop400 16,555,800 NP 6/8/2010 01:41pm
jackya_z 16,550,600 NP 6/8/2010 01:41pm
shenkuun 16,545,800 NP 6/8/2010 01:41pm
jackya_z 16,545,600 NP 6/8/2010 01:41pm
dead_reckoning 16,540,800 NP 6/8/2010 01:41pm
jackya_z 16,540,600 NP 6/8/2010 01:41pm
proletarian1 16,535,800 NP 6/8/2010 01:41pm
jackya_z 16,535,600 NP 6/8/2010 01:41pm
hakasugu 16,534,117 NP 6/8/2010 01:41pm
jackya_z 16,530,600 NP 6/8/2010 01:41pm
ir00ber 16,525,800 NP 6/8/2010 01:41pm
jackya_z 16,525,600 NP 6/8/2010 01:40pm
jellyfisher_2 16,520,800 NP 6/8/2010 01:40pm
jackya_z 16,520,600 NP 6/8/2010 01:40pm
jessijenni 16,519,500 NP 6/8/2010 01:40pm
jackya_z 16,515,600 NP 6/8/2010 01:40pm
xxxx 16,512,600 NP 6/8/2010 01:40pm
jackya_z 16,510,600 NP 6/8/2010 01:40pm
_kiplala_ 16,510,300 NP 6/8/2010 01:40pm
jackya_z 16,505,600 NP 6/8/2010 01:40pm
ir00ber 16,500,800 NP 6/8/2010 01:40pm
yas78687 16,500,600 NP 6/8/2010 01:39pm
johnrichards33 16,495,400 NP 6/8/2010 01:39pm
yas78687 16,490,600 NP 6/8/2010 01:39pm
jackya_z 16,490,200 NP 6/8/2010 01:39pm
seungyung_yoo 16,486,200 NP 6/8/2010 01:39pm
dead_reckoning 16,485,400 NP 6/8/2010 01:39pm
johnrichards33 16,485,000 NP 6/8/2010 01:39pm
jackya_z 16,480,200 NP 6/8/2010 01:39pm
elllaser 16,476,400 NP 6/8/2010 01:39pm
ir00ber 16,475,200 NP 6/8/2010 01:39pm
johnrichards33 16,475,000 NP 6/8/2010 01:38pm
proletarian1 16,470,700 NP 6/8/2010 01:38pm
dead_reckoning 16,465,700 NP 6/8/2010 01:38pm
sudden_default 16,460,500 NP 6/8/2010 01:38pm
_kiplala_ 16,460,300 NP 6/8/2010 01:38pm
dead_reckoning 16,455,238 NP 6/8/2010 01:37pm
lastnight59 16,450,238 NP 6/8/2010 01:37pm
hufflepuff 16,450,038 NP 6/8/2010 01:37pm
shenkuun 16,446,400 NP 6/8/2010 01:37pm
xhalz 16,446,200 NP 6/8/2010 01:37pm
justbeinmyself 16,445,400 NP 6/8/2010 01:37pm
_kiplala_ 16,440,300 NP 6/8/2010 01:37pm
shenkuun 16,435,800 NP 6/8/2010 01:37pm
proletarian1 16,435,600 NP 6/8/2010 01:36pm
justbeinmyself 16,435,400 NP 6/8/2010 01:36pm
_kiplala_ 16,430,300 NP 6/8/2010 01:36pm
blah123blah123blah12 16,426,200 NP 6/8/2010 01:36pm
jellyfisher_2 16,426,000 NP 6/8/2010 01:36pm
excalibur_darkness 16,425,800 NP 6/8/2010 01:35pm
aterraadastra 16,420,800 NP 6/8/2010 01:35pm
lawgiver 16,419,800 NP 6/8/2010 01:34pm
jellyfisher_2 16,416,000 NP 6/8/2010 01:34pm
bucuresti 16,415,800 NP 6/8/2010 01:34pm
angel_baibee 16,415,600 NP 6/8/2010 01:34pm
yas78687 16,415,200 NP 6/8/2010 01:34pm
_m_

_s_e 16,414,800 NP 6/8/2010 01:34pm
justbeinmyself 16,410,400 NP 6/8/2010 01:34pm
jellyfisher_2 16,405,800 NP 6/8/2010 01:34pm
bucuresti 16,405,600 NP 6/8/2010 01:34pm
dead_reckoning 16,405,400 NP 6/8/2010 01:34pm
monophyte 16,405,000 NP 6/8/2010 01:34pm
yas78687 16,400,200 NP 6/8/2010 01:34pm
dead_reckoning 16,395,200 NP 6/8/2010 01:34pm
bucuresti 16,392,200 NP 6/8/2010 01:34pm
thekingofclubs 16,392,000 NP 6/8/2010 01:34pm
monophyte 16,390,000 NP 6/8/2010 01:33pm
aterraadastra 16,388,800 NP 6/8/2010 01:33pm
marymao 16,386,800 NP 6/8/2010 01:33pm
dead_reckoning 16,385,200 NP 6/8/2010 01:33pm
monophyte 16,380,000 NP 6/8/2010 01:33pm
cosmo1760 16,376,600 NP 6/8/2010 01:33pm
dead_reckoning 16,374,200 NP 6/8/2010 01:33pm
yas78687 16,369,200 NP 6/8/2010 01:33pm
monophyte 16,369,000 NP 6/8/2010 01:33pm
aterraadastra 16,365,600 NP 6/8/2010 01:33pm
dead_reckoning 16,365,200 NP 6/8/2010 01:32pm
perdiepoo3 16,360,400 NP 6/8/2010 01:32pm
hakasugu 16,360,000 NP 6/8/2010 01:32pm
monophyte 16,356,000 NP 6/8/2010 01:32pm
dead_reckoning 16,354,200 NP 6/8/2010 01:32pm
monophyte 16,349,000 NP 6/8/2010 01:32pm
dead_reckoning 16,344,200 NP 6/8/2010 01:32pm
monophyte 16,342,000 NP 6/8/2010 01:32pm
hakasugu 16,340,000 NP 6/8/2010 01:32pm
monophyte 16,337,000 NP 6/8/2010 01:32pm
dead_reckoning 16,335,200 NP 6/8/2010 01:32pm
lastnight59 16,330,200 NP 6/8/2010 01:32pm
monophyte 16,330,000 NP 6/8/2010 01:32pm
dead_reckoning 16,325,200 NP 6/8/2010 01:32pm
jackya_z 16,321,400 NP 6/8/2010 01:32pm
hakasugu 16,320,000 NP 6/8/2010 01:32pm
dead_reckoning 16,319,400 NP 6/8/2010 01:32pm
maxpower2500 16,316,200 NP 6/8/2010 01:31pm
elllaser 16,315,200 NP 6/8/2010 01:31pm
jackya_z 16,310,200 NP 6/8/2010 01:31pm
monophyte 16,310,000 NP 6/8/2010 01:31pm
jackya_z 16,309,600 NP 6/8/2010 01:31pm
dead_reckoning 16,309,400 NP 6/8/2010 01:31pm
jackya_z 16,308,200 NP 6/8/2010 01:31pm
jan_1337 16,305,800 NP 6/8/2010 01:30pm
monophyte 16,303,000 NP 6/8/2010 01:30pm
petshop400 16,300,800 NP 6/8/2010 01:30pm
hakasugu 16,300,000 NP 6/8/2010 01:30pm
therichestneopian1 16,299,600 NP 6/8/2010 01:30pm
monophyte 16,297,000 NP 6/8/2010 01:30pm
proletarian1 16,292,000 NP 6/8/2010 01:30pm
thekingofclubs 16,291,800 NP 6/8/2010 01:30pm
therichestneopian1 16,290,600 NP 6/8/2010 01:29pm
petshop400 16,285,600 NP 6/8/2010 01:29pm
therichestneopian1 16,280,600 NP 6/8/2010 01:29pm
justbeinmyself 16,275,400 NP 6/8/2010 01:29pm
therichestneopian1 16,274,600 NP 6/8/2010 01:29pm
hakasugu 16,270,000 NP 6/8/2010 01:29pm
therichestneopian1 16,265,600 NP 6/8/2010 01:29pm
aterraadastra 16,260,600 NP 6/8/2010 01:29pm
justbeinmyself 16,255,400 NP 6/8/2010 01:28pm
lawgiver 16,250,400 NP 6/8/2010 01:28pm
bucuresti 16,250,200 NP 6/8/2010 01:27pm
hakasugu 16,250,000 NP 6/8/2010 01:27pm
aterraadastra 16,245,400 NP 6/8/2010 01:27pm
lawgiver 16,241,600 NP 6/8/2010 01:27pm
elllaser 16,241,400 NP 6/8/2010 01:27pm
icebirdx 16,240,200 NP 6/8/2010 01:26pm
aterraadastra 16,235,000 NP 6/8/2010 01:26pm
ir00ber 16,230,200 NP 6/8/2010 01:26pm
hakasugu 16,230,000 NP 6/8/2010 01:25pm
aterraadastra 16,227,000 NP 6/8/2010 01:25pm
jackya_z 16,222,000 NP 6/8/2010 01:24pm
lawgiver 16,221,000 NP 6/8/2010 01:24pm
aterraadastra 16,220,800 NP 6/8/2010 01:24pm
jackya_z 16,215,600 NP 6/8/2010 01:23pm
bucuresti 16,215,400 NP 6/8/2010 01:23pm
jan_1337 16,215,200 NP 6/8/2010 01:23pm
yas78687 16,210,200 NP 6/8/2010 01:22pm
hakasugu 16,210,000 NP 6/8/2010 01:22pm
proletarian1 16,205,200 NP 6/8/2010 01:22pm
hakasugu 16,200,000 NP 6/8/2010 01:21pm
ir00ber 16,195,200 NP 6/8/2010 01:21pm
hakasugu 16,195,000 NP 6/8/2010 01:20pm
lawgiver 16,190,200 NP 6/8/2010 01:20pm
hakasugu 16,190,000 NP 6/8/2010 01:20pm
sudden_default 16,185,200 NP 6/8/2010 01:20pm
hakasugu 16,185,000 NP 6/8/2010 01:20pm
aterraadastra 16,180,600 NP 6/8/2010 01:20pm
hakasugu 16,180,000 NP 6/8/2010 01:20pm
largest_foot 16,175,200 NP 6/8/2010 01:20pm
hakasugu 16,175,000 NP 6/8/2010 01:19pm
thekingofclubs 16,170,800 NP 6/8/2010 01:19pm
jackya_z 16,170,600 NP 6/8/2010 01:19pm
ir00ber 16,170,400 NP 6/8/2010 01:18pm
lawgiver 16,170,200 NP 6/8/2010 01:17pm
hakasugu 16,170,000 NP 6/8/2010 01:17pm
